<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Prosper in a Project-Driven World</title>
	<atom:link href="http://www.billyoungdahl.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.billyoungdahl.com</link>
	<description>Passionate leaders enabling prosperity in a project-driven world</description>
	<lastBuildDate>Fri, 27 Jan 2012 08:03:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Positive Emotions Inspire Change &#8211; Not Fear</title>
		<link>http://www.billyoungdahl.com/2012/01/23/positive-emotions-inspire-change-fear/</link>
		<comments>http://www.billyoungdahl.com/2012/01/23/positive-emotions-inspire-change-fear/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:13:23 +0000</pubDate>
		<dc:creator>Dean Newlund</dc:creator>
				<category><![CDATA[Leading Change]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[leading change]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1647</guid>
		<description><![CDATA[The economy is slowly coming back. But we still face high unemployment, foreclosures and our 401(k)s are still ailing. So in this New Year we&#8217;re tentative in our optimism against a backdrop of fear. Yet, when it comes to making &#8230; <a href="http://www.billyoungdahl.com/2012/01/23/positive-emotions-inspire-change-fear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2012/01/23/positive-emotions-inspire-change-fear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What happens to inclusion when pressure mounts and &#8220;hats&#8221; change?</title>
		<link>http://www.billyoungdahl.com/2011/12/09/inclusion-pressure-mounts-hats-change/</link>
		<comments>http://www.billyoungdahl.com/2011/12/09/inclusion-pressure-mounts-hats-change/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 23:35:22 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Inclusion]]></category>
		<category><![CDATA[speaking up]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1631</guid>
		<description><![CDATA[These 16.5 minutes might just change your life! We really need to replace the noun, inclusion, with the verb, include. As you watch the video, relate what happens during the teleconference to your organization. Pressure from the top to perform &#8230; <a href="http://www.billyoungdahl.com/2011/12/09/inclusion-pressure-mounts-hats-change/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/12/09/inclusion-pressure-mounts-hats-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do you know how to give developmental feedback to project team members?</title>
		<link>http://www.billyoungdahl.com/2011/10/11/give-developmental-feedback-project-team-members/</link>
		<comments>http://www.billyoungdahl.com/2011/10/11/give-developmental-feedback-project-team-members/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:36:16 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Giving feedback]]></category>
		<category><![CDATA[leadership development]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1622</guid>
		<description><![CDATA[Try the GROW model. It&#8217;s simple and it works. &#160; If you find the information in the above video to be of interest, Bob Griffiths has developed web-based tool (CoachMaster) that helps structure a coaching session around the GROW framework. &#8230; <a href="http://www.billyoungdahl.com/2011/10/11/give-developmental-feedback-project-team-members/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/10/11/give-developmental-feedback-project-team-members/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How does a team become high-performing?</title>
		<link>http://www.billyoungdahl.com/2011/10/04/team-high-performing/</link>
		<comments>http://www.billyoungdahl.com/2011/10/04/team-high-performing/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:43:38 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Building a High-Performing Team]]></category>
		<category><![CDATA[high-performing team]]></category>
		<category><![CDATA[project team]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1605</guid>
		<description><![CDATA[The &#8220;secret sauce&#8221; needed to become a high-performing team just might surprise you.]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/10/04/team-high-performing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is your project team showing signs of dysfunction?</title>
		<link>http://www.billyoungdahl.com/2011/10/04/project-team-showing-signs-dysfunction/</link>
		<comments>http://www.billyoungdahl.com/2011/10/04/project-team-showing-signs-dysfunction/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 19:11:04 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Building a High-Performing Team]]></category>
		<category><![CDATA[dysfunctional teams]]></category>
		<category><![CDATA[project leader]]></category>
		<category><![CDATA[trust on teams]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1596</guid>
		<description><![CDATA[Learn how to diagnose the dysfunctions of project teams.]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/10/04/project-team-showing-signs-dysfunction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to create a project vision (how I created mine)</title>
		<link>http://www.billyoungdahl.com/2011/08/19/project-vision-in-5-minutes/</link>
		<comments>http://www.billyoungdahl.com/2011/08/19/project-vision-in-5-minutes/#comments</comments>
		<pubDate>Sat, 20 Aug 2011 06:55:00 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Clarity and Lack Thereof]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[lifelong learning]]></category>
		<category><![CDATA[Project Vision]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1490</guid>
		<description><![CDATA[Here&#8217;s a very real demonstration of how to create a project vision!]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/08/19/project-vision-in-5-minutes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have you considered looking for excellence instead of problems?</title>
		<link>http://www.billyoungdahl.com/2011/08/15/considered-excellence-problems/</link>
		<comments>http://www.billyoungdahl.com/2011/08/15/considered-excellence-problems/#comments</comments>
		<pubDate>Mon, 15 Aug 2011 15:30:34 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Organizational Learning]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1480</guid>
		<description><![CDATA[Eliminating problems does not ensure excellence. Choosing excellence does.]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/08/15/considered-excellence-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Real about Strategy: Leadership Advice in under 5 Minutes</title>
		<link>http://www.billyoungdahl.com/2011/08/09/real-strategy-leadership-advice-5-minutes/</link>
		<comments>http://www.billyoungdahl.com/2011/08/09/real-strategy-leadership-advice-5-minutes/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:37:54 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Clarity and Lack Thereof]]></category>
		<category><![CDATA[Strategic Project Management]]></category>
		<category><![CDATA[project portfolio management]]></category>
		<category><![CDATA[strategic initiatives]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1468</guid>
		<description><![CDATA[Are you ready to get real about your organization&#8217;s strategy?]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/08/09/real-strategy-leadership-advice-5-minutes/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What is a Project?  Leadership Advice in under 4 minutes.</title>
		<link>http://www.billyoungdahl.com/2011/08/08/project/</link>
		<comments>http://www.billyoungdahl.com/2011/08/08/project/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 23:37:41 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Clarity and Lack Thereof]]></category>
		<category><![CDATA[Leadership Development]]></category>
		<category><![CDATA[Strategic Project Management]]></category>
		<category><![CDATA[Juran]]></category>
		<category><![CDATA[project definition]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[solving problems]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1446</guid>
		<description><![CDATA[Leaders need to understand what the word &#8220;project&#8221; really means. A good definition helps to direct our leadership attention in a project-driven organization.]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/08/08/project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Some Basics &#8211; Know Your Critical Path</title>
		<link>http://www.billyoungdahl.com/2011/06/08/basics-critical-path/</link>
		<comments>http://www.billyoungdahl.com/2011/06/08/basics-critical-path/#comments</comments>
		<pubDate>Thu, 09 Jun 2011 06:20:59 +0000</pubDate>
		<dc:creator>Bill Youngdahl</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[critical path]]></category>
		<category><![CDATA[project shceduling]]></category>

		<guid isPermaLink="false">http://www.billyoungdahl.com/?p=1405</guid>
		<description><![CDATA[This may seem a bit fundamental to some, but understanding the importance of the critical path is essential for effective project leadership. The soft skills are very important, but without an understanding of the fundamentals we will likely misdirect our &#8230; <a href="http://www.billyoungdahl.com/2011/06/08/basics-critical-path/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.billyoungdahl.com/2011/06/08/basics-critical-path/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

